NABARD was established under recommendations of | Shivaraman Committee |
The chairman of Fourteenth Finance Commission | Y.V. Reddy |
Banks of India were nationalised for the first time in the year | 1969 |
The main aim of devaluation is to | Encourage exports |
What is the tertiary sector of economic development | Service Sector? |
Which state of India has highest Per capita income | Goa |
RBI was nationalised in the year | 1935 |
National Agriculture Insurance Scheme was introduced in | 1999 |
Short term finance is usually for a period of | 12 months |
Who is the regulator of Insurance sector in India | IRDA |
Who is the Census Commissioner for Census 2011? | C. Chandramouli |
The main rubber producing state in the country is | Kerala |
The largest producer of Coffee in the country is | Karnataka |
At present, the number of nationalised banks in the country | 19 |
Project SANKALP is associated with the elimination of | AIDS |
The central banking functions in India are performed by the | Reserve Bank of India |
Development expenditure of the Central government does not include | Defence expenditure |
Gilt-edged market means | Market of Government Securities |
Loss of equipment over time due to wear and tear is called as | Depreciation |
The association of the rupee with Pound Sterling as the intervention currency was broken in | 1992 |
On July 12, 1982, the ARDC was merged into | NABARD |
If the Cash Reserve Ratio is lowered by the RBI, its impact on credit creation will be to | Increase it |
In the state of India, the State Financial Corporation have given assistance mainly to develop | Small and medium scale industries |
States earn maximum revenue through | Commercial Taxes |
The first Indian private company to sign an accord with Government of Myanmar for oil exploration in two offshore blocks in that country is | Essar Oil |
The condition of indirect taxes in the country's revenue is approximately | 86% |
The Board of Industrial and Financial Reconstruction (BIFR) came into existence in | 1987 |
Of the gross tax revenue of the Union Government the indirect taxes account for nearly | 65 percent |
The banks are required to maintain a certain ratio between their cash in the hand and total assets. This is called as | Statutory Liquid Ratio (SLR) |
How many banks were nationalized in 1969? | 14 |
In India, the first bank of limited liability manages by Indians and founded in 1881 was | Oudh Commercial Bank |
The apex body for formulating plans and coordinating research work in agriculture and allied fields is | Indian Council of Agricultural Research |
Short-term finance is usually for a period ranging up to | One year |
Paper currency first started in India in | 1861 |
Foreign Direct Investment ceilings in the telecom sector have been raised from 74 percent to | 100% |
The largest sponge iron producer in the world is | India |
National Rural Development Institute is situated at | Hyderabad |
The bank which has the highest number of branches in the world is | SBI |
The Mumbai Stock Exchange was set up in | 1875 |
Rangarajan Committee is related to | Public Sector disinvestment |
Raja Chellaiah Committee is related to | Tax Reforms |
Malhotra Committee is related to | Insurance Sector Reforms |
Narasimham Committee is related to | Financial Sector Reforms |
The principle means of transport of goods in India is | Railways |
India's place in the World Production of Sugar and Sugarcane is | First |
State with Highest Production of Wheat (2011-12) is | Uttar Pradesh |
State with Highest Production of Rice (2011-12) is | West Bengal |
State with Highest Production of Pulses (2011-12) is | Madhya Pradesh |
State with Highest Production of Total Food Grains (2011-12) is | Uttar Pradesh |
State with Highest Production of total Oil Seeds (2011-12) is | State with Highest Production of total Oil Seeds (2011-12) is |
The policy of Family Planning was adopted by the government in | 1952 |
Bank Rate means | The official rate of interest charged by the central bank of the country |
The term MARKET in economics means | Presence of competition |
Commercial banking system in India is | Branch banking |
Demand of commodity mainly depends on | Power to purchase |
CMD of Bharatiya Mahila Bank is | Usha Ananthasubramanian |
Mr. Cyrus Pallonji Mistry took over as the chairman of which industrial group recently? | Tata Group |
Sunday, October 26, 2014
Economy Snippets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment