1st Census Started India | - | 1872; Present Census in India - 15th. |
Total Population of India | - | 1.21 Billions (World's Population -7Billions). |
Population of India has increased by 181 Million during the decade 2001 | - | 2011 i.e. percentage of growth in 2001- 2011 is 17.64% = 181 Millions. |
Sex Ratio | - | 940:1000 (Female: Male); AP - 992:1000. |
Highest Sex Ratio | - | Kerala (1084 : 1000) |
Least Sex Ratio | - | Daman&Dayyu (618:1000). |
Literacy Rate. | - | 74.04% (Male - 82.14%; Female - 65.46%). |
Highest Literacy State | - | Kerala (93.91%). |
Lowest Literacy State | - | Bihar (63.82%). |
Highest Literacy District | - | Serchip, Mijoram (98.76%) |
Lowest Literacy District | - | Alirajpur", MP (37.22%). |
Density of India | - | 382 per Sq KM (2001 324). |
Highest Density State | - | Bihar (1102 per Sq KM). |
Lowest Density State | - | Arunachal Pradesh (17 per Sq KM). |
Highest Density U.T. | - | Mew Delhi (11,297 per Sq KM). |
Lowest Density U.T. | - | Andaman& Nicobar (46 per Sq KM). |
Highest Density District | - | North East Delhi (37,346 per Sq KM). |
Lowest Density District | - | Dibang, Arunachal Pradesh (1 per Sq KM). |
The most Populous States | - | 1. Uttar Pradesh, 2. Maharashtra, 3. Bihar, 4. West Bengal, 5. Andhra Pradesh. |
The least Populous State | - | Sikkim. |
Highest Populous District | - | Thane (Mumbai). |
Lowest Populous District | - | Dibang (Arunachal Pradesh). |
100% Literacy District in India | - | Palakkad (Kerala). |
100% Banking District in India | - | Palakkad (Kerala). |
100% Banking State in India | - | Kerala. |
2011 Census Motto | - | OUR CENSUS OUR FUTURE. |
Highest Urban population | - | Maharashtra |
No of villages covered in 2011 Census | - | 6,40,867 |
Rural population in India comprises | - | 68.84% of the total population |
940:1000 (Female: Male); AP | - | 992:1000. Kerala (1084:1000). |
India's Populations is equal to the combined Population of US, Brazil, Indonesia, Pakistan, Bangladesh and Japan. | ||
Monday, September 15, 2014
CENSUS – 2011 ABSTRACT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment